Expedition run
Draupnir · Conquest [Hard] Beta
- Cleared
- Clear time 7:19
- 5 players
- 18 kills
- Europe
Breakdown
All boss fights · Meter DPS 53.8K · 26.2% of the fight · Rank 1 of 5 · Active time 5:13
53.7KDPSDamage 17.33M
As measured by a group member's meter.
Whole run, fights between bosses included
40.3KAverage DPS
52.8KMeter DPS
17.73MDamage
145HPS
64.1KHealing
68.9%Overheal
69.9KShields
117KDamage taken
1Deaths
1,406Hits
62.4%Critical Hit
5:15Active time
5:36Total Battle Time
What shaped this DPS
Critical Hit62.3%
Time lost2.7%
Back Attack Hits90.7%
Hit rate100%
Perfect Hits19.7%
Parry0
Double Hits15.7%
Key skills55.6% of the damage
Critical Hit: share of damage 82.7%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 5.10M | 29.4% | 100% | 196 | 196 | 26K | |
| 2.29M | 13.2% | 55.7% | 176 | 94 | 13K | |
| 2.25M | 13% | 49.4% | 87 | 86 | 25.8K | |
| 2.13M | 12.3% | 100% | 25 | 25 | 85.1K | |
| 1.62M | 9.4% | 55.9% | 68 | 67 | 23.9K | |
| 997K | 5.8% | 51% | 153 | 153 | 6,518 | |
| 808K | 4.7% | 66.2% | 68 | 68 | 11.9K | |
| 561K | 3.2% | 52.6% | 361 | 73 | 1,554 | |
| 520K | 3% | 57.1% | 156 | 78 | 3,330 | |
| 417K | 2.4% | 71.4% | 21 | 21 | 19.9K | |
| 223K | 1.3% | 45.5% | 44 | 23 | 5,079 | |
| 214K | 1.2% | 50% | 10 | 10 | 21.4K | |
| 124K | 0.7% | 62.5% | 8 | 8 | 15.5K | |
| 39.6K | 0.2% | 80% | 5 | 5 | 7,917 | |
| 37K | 0.2% | 100% | 20 | 20 | 1,849 |
Parry 0 · Multi-Hit 666
DPS per 5 sPeak 102K · average 53.7K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Predator SaraswatiFight 1:31 | Phantasmal LakshmiFight 1:19 | Transcendent BakarmaFight 2:31 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| cheitochelHithanya | 53,699 | 45,624 | 33,540 | 31,137 | Only the player's own upload states the game's score | Self-reported |
| ZephýrrBakarma | 65,824 | 57,001 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| TaruuniVaizel | The player was not in view all through it, so there is no DPS | 56,413 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| SdvigTriniel | 55,049 | 55,726 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AlaryanaKaisinel | 35,270 | 26,972 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| cheitochelHithanya | – | Not stated by the run's uploads | 2,763 | 14,872 | 54,132 | 1 | 2 |
| ZephýrrBakarma | – | 161,515 | 2,835 | 64,051 | 117,104 | 1 | 6 |
| TaruuniVaizel | – | 168,358 | 2,801 | 28,733 | 27,561 | 0 | 2 |
| SdvigTriniel | – | 160,430 | 2,885 | 63,751 | 205,935 | 0 | 8 |
| AlaryanaKaisinel | – | 147,750 | 2,737 | 349,337 | 66,002 | 0 | 1 |