Expedition run
Krao Cave · Conquest [Hard] Beta
- Cleared
- Clear time 11:37
- 5 players
- 23 kills
- Europe
Breakdown
All boss fights · Meter DPS 43.1K · 23.3% of the fight · Rank 2 of 5 · Active time 7:37
43.5KDPSDamage 22.26M
As measured by a group member's meter.
Whole run, fights between bosses included
33.3KAverage DPS
43.9KMeter DPS
23.20MDamage
59HPS
41.5KHealing
71.8%Overheal
509KDamage taken
8Deaths
3,831Hits
51%Critical Hit
0.7%Summons' share
7:49Active time
8:49Total Battle Time
What shaped this DPS
Critical Hit50.9%
Time lost11.5%
Back Attack Hits43.3%
Hit rate100%
Perfect Hits23.7%
Parry0
Double Hits15.3%
Key skills41.3% of the damage
Critical Hit: share of damage 64.9% · Theostone: share of damage 0.2%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 3.71M | 16.6% | 50.1% | 1,189 | 594 | 3,117 | |
| 2.96M | 13.3% | 50.4% | 228 | 104 | 12.5K | |
| 2.52M | 11.3% | 45% | 40 | 20 | 63K | |
| 1.86M | 8.3% | 50% | 32 | 16 | 58K | |
| 1.86M | 8.3% | 54.3% | 70 | 61 | 26.5K | |
| 1.66M | 7.4% | 53.2% | 278 | 275 | 5,569 | |
| 1.32M | 5.9% | 52.4% | 208 | 208 | 6,351 | |
| 1.12M | 5% | 47.2% | 36 | 30 | 31K | |
| 1.03M | 4.6% | 49.8% | 283 | 283 | 3,651 | |
| 773K | 3.5% | 41.5% | 53 | 53 | 14.6K | |
| 563K | 2.5% | 53.5% | 273 | 273 | 2,062 | |
| 556K | 2.5% | 62.9% | 105 | 105 | 5,295 | |
| 514K | 2.3% | 48.8% | 41 | 39 | 12.5K | |
| 453K | 2% | 49.9% | 343 | 117 | 1,320 | |
| 422K | 1.9% | 48% | 179 | 179 | 2,356 | |
| 419K | 1.9% | 50.8% | 130 | 130 | 3,223 | |
| 360K | 1.6% | 50.7% | 219 | 219 | 1,643 | |
| 61.4K | 0.3% | 66.7% | 3 | 3 | 20.5K | |
| 55.7K | 0.3% | 25% | 4 | 4 | 13.9K | |
| 50.4K | 0.2% | — | 0 | 0 | — | |
| 8,005 | 0% | 100% | 5 | 3 | 1,601 |
Parry 0 · Multi-Hit 1,499
DPS per 5 sPeak 130K · average 43.5K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Neglected GadiotonFight 1:13 | Enhanced HarconFight 1:12 | Ultimate BerkNot killed | Ultimate BerkNot killed | Ultimate BerkFight 3:10 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|---|---|
| LarcadeIsraphel | 41,525 | 56,395 | The boss was not killed, so there is no DPS | The boss was not killed, so there is no DPS | 30,266 | 28,044 | Only the player's own upload states the game's score | Self-reported |
| HydrogenxIsraphel | 90,391 | The player was not in view all through it, so there is no DPS | The boss was not killed, so there is no DPS | The boss was not killed, so there is no DPS | 51,631 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| UltioAteZemurru | 72,593 | The player was not in view all through it, so there is no DPS | The boss was not killed, so there is no DPS | The boss was not killed, so there is no DPS | 22,536 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| LucifersIsraphel | 39,500 | The player was not in view all through it, so there is no DPS | The boss was not killed, so there is no DPS | The boss was not killed, so there is no DPS | 13,172 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| ToukoLumiel | 30,620 | The player was not in view all through it, so there is no DPS | The boss was not killed, so there is no DPS | The boss was not killed, so there is no DPS | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| LarcadeIsraphel | – | Not stated by the run's uploads | 2,705 | 27,098 | 406,283 | 5 | 3 |
| HydrogenxIsraphel | – | 177,390 | 2,750 | 181,112 | 1,004,992 | 3 | 11 |
| UltioAteZemurru | – | 170,443 | 2,782 | 41,486 | 508,809 | 8 | 5 |
| LucifersIsraphel | – | 146,815 | 2,670 | 223,472 | 746,785 | 7 | 4 |
| ToukoLumiel | – | 139,549 | 2,727 | 814,267 | 598,785 | 6 | 4 |