Expedition run
Urugugu Canyon · Conquest [Hard] Beta
- Cleared
- Clear time 6:06
- 5 players
- 9 kills
- Europe
Breakdown
All boss fights · Meter DPS 46.2K · 14.4% of the fight · Rank 5 of 5 · Active time 3:20
34.8KDPSDamage 9.94M
Whole run, fights between bosses included
29.1KAverage DPS
47.1KMeter DPS
10.67MDamage
118HPS
43.4KHealing
85.5%Overheal
83KDamage taken
1Deaths
1,773Hits
53.5%Critical Hit
38.8%Summons' share
3:30Active time
3:46Total Battle Time
What shaped this DPS
Critical Hit53.4%
Time lost6.9%
Back Attack Hits41.3%
Hit rate100%
Perfect Hits28.6%
Parrynone
Double Hits10.3%
Most damage dealt while up
68.5%Undefeated Mantra
68.3%All Element Boost
67.1%Element Unification
Key skills38.8% of the damage
Critical Hit: share of damage 65.1% · Theostone: share of damage 0%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 2.00M | 20.1% | 53.2% | 94 | 69 | 21.3K | |
| 1.12M | 11.3% | 59% | 161 | 161 | 6,962 | |
| 740K | 7.4% | 48.3% | 147 | 89 | 5,034 | |
| 514K | 5.2% | 54.7% | 64 | 64 | 8,034 | |
| 487K | 4.9% | 46.7% | 30 | 29 | 16.2K | |
| 486K | 4.9% | 53% | 83 | 37 | 5,641 | |
| 455K | 4.6% | 59.3% | 54 | 28 | 8,428 | |
| 446K | 4.5% | 44% | 25 | 25 | 17.8K | |
| 443K | 4.5% | 58.3% | 108 | 105 | 4,102 | |
| 436K | 4.4% | 52.7% | 110 | 110 | 3,968 | |
| 379K | 3.8% | 76% | 25 | 25 | 7,697 | |
| 370K | 3.7% | 46.2% | 78 | 78 | 4,740 | |
| 269K | 2.7% | 55% | 20 | 20 | 13.4K | |
| 217K | 2.2% | 52.2% | 46 | 46 | 4,716 | |
| 202K | 2% | 63% | 27 | 27 | 7,473 | |
| 195K | 2% | 40.5% | 42 | 42 | 4,655 | |
| 188K | 1.9% | 55.8% | 77 | 51 | 2,441 | |
| 186K | 1.9% | 53.2% | 47 | 47 | 3,948 | |
| 157K | 1.6% | 54.3% | 94 | 94 | 1,669 | |
| 144K | 1.5% | 45.4% | 130 | 130 | 1,110 | |
| 104K | 1% | 47.8% | 46 | 45 | 2,261 | |
| 81.4K | 0.8% | 42.9% | 7 | 6 | 5,698 | |
| 78.6K | 0.8% | 25% | 4 | 2 | 19.6K | |
| 76.8K | 0.8% | 97.5% | 40 | 14 | 1,921 | |
| 74.7K | 0.8% | 52.9% | 51 | 51 | 1,465 | |
| 28.5K | 0.3% | 100% | 1 | 1 | 28.5K | |
| 16.7K | 0.2% | 100% | 1 | 1 | 16.7K | |
| 87 | 0% | 0% | 1 | 1 | 87 | |
| 46.4K | 0.5% | 38% | 50 | 50 | 927 |
Parry none · Multi-Hit 483. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 5.59M | 56.2% | 54.4% | Killed at 2:07 | |
| 3.99M | 40.1% | 52.3% | Killed at 1:14 | |
| 362K | 3.6% | 53.5% | Killed at 0:13 | |
| 4 | 0% | 0% | Killed at 0:07 |
DPS per 5 sPeak 112K · average 34.8K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Guardian Captain RaurFight 1:10 | Judge UrahumFight 1:27 | Divine AuldorFight 2:07 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| ArayaBeritra | 54,749 | 59,684 | 53,002 | 43,253 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AshwayEreshkigal | 64,202 | 61,197 | 45,218 | 42,727 | Only the player's own upload states the game's score | Self-reported |
| BaldersEreshkigal | 71,421 | 57,473 | 41,755 | 42,029 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| TommyGreenEreshkigal | 56,387 | 4,157 | 43,798 | 29,141 | Only the player's own upload states the game's score | Self-reported |
| HeithVelvetYustiel | 50,145 | 53,181 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| ArayaBeritra | – | 181,240 | 2,900 | 45,591 | 140,489 | 0 | 6 |
| AshwayEreshkigal | – | 150,967 | 2,867 | 72,788 | 261,712 | 0 | 10 |
| BaldersEreshkigal | – | 178,569 | 2,867 | 139,183 | 364,700 | 0 | 3 |
| TommyGreenEreshkigal | – | Not stated by the run's uploads | 2,838 | 43,427 | 82,973 | 1 | 0 |
| HeithVelvetYustiel | – | 186,852 | 2,956 | 324,087 | 79,947 | 1 | 3 |