Expedition run
Krao Cave · Conquest Beta
- Cleared
- Clear time 5:00
- 5 players
- 18 kills
- Europe
Breakdown
All boss fights · Meter DPS 14.1K · 18.6% of the fight · Rank 4 of 5 · Active time 2:54
15.3KDPSDamage 2.83M
As measured by a group member's meter.
Whole run, fights between bosses included
9,417Average DPS
12.8KMeter DPS
2.83MDamage
15HPS
4,572Healing
75.3%Overheal
29.2KDamage taken
0Deaths
1,191Hits
27%Critical Hit
0.4%Summons' share
2:54Active time
3:41Total Battle Time
What shaped this DPS
Critical Hit27%
Time lost12.5%
Back Attack Hits36.5%
Hit rate100%
Perfect Hits8.4%
Parrynone
Double Hits7.4%
Most damage dealt while up
98.6%Sprint Mantra
98.6%Undefeated Mantra
74.4%Curse
Key skills50.3% of the damage
Critical Hit: share of damage 40.3%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 671K | 23.8% | 34% | 447 | 243 | 1,502 | |
| 491K | 17.4% | 14.3% | 14 | 14 | 35.1K | |
| 260K | 9.2% | 25.7% | 35 | 30 | 6,522 | |
| 160K | 5.6% | 38.2% | 55 | 55 | 2,903 | |
| 136K | 4.8% | 17.3% | 110 | 110 | 1,232 | |
| 133K | 4.7% | 33.3% | 9 | 9 | 14.8K | |
| 129K | 4.5% | 23.5% | 81 | 81 | 1,587 | |
| 128K | 4.5% | 14.3% | 14 | 10 | 9,170 | |
| 126K | 4.5% | 37.5% | 8 | 7 | 15.8K | |
| 108K | 3.8% | 22.9% | 157 | 53 | 691 | |
| 104K | 3.7% | 12.2% | 49 | 49 | 2,132 | |
| 101K | 3.6% | 25% | 84 | 84 | 1,203 | |
| 94K | 3.3% | 22.6% | 53 | 53 | 1,773 | |
| 91.4K | 3.2% | 21.8% | 55 | 55 | 1,662 | |
| 58.7K | 2.1% | 15.4% | 13 | 12 | 4,513 | |
| 15K | 0.5% | 50% | 2 | 2 | 7,507 | |
| 11.3K | 0.4% | 100% | 1 | 1 | 11.3K | |
| 8,724 | 0.3% | 0% | 2 | 2 | 4,362 |
Parry none · Multi-Hit 430. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 1.34M | 47.4% | 20.6% | Killed at 1:39 | |
| 658K | 23.3% | 29.6% | Killed at 0:43 | |
| 610K | 21.6% | 34.8% | Killed at 0:39 | |
Krao Magic Test Subject | 83.8K | 3% | 34.1% | Killed 4 |
Krao Mutant | 70.1K | 2.5% | 21.1% | Killed 2 |
Enhanced Krao Test Subject | 62.9K | 2.2% | 55.6% | Killed 3 |
DPS per 5 sPeak 42.9K · average 15.3K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Neglected GadiotonFight 0:40 | Enhanced HarconFight 0:43 | Ultimate BerkFight 1:40 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| LastsychkaZikel | 21,787 | 26,842 | 11,348 | 10,761 | Only the player's own upload states the game's score | Self-reported |
| Pipirka2Zikel | Not shown until it is checked | 15,807 | 11,794 | 9,571 | Only the player's own upload states the game's score | Self-reported |
| KisaKaisinel | 15,900 | 19,424 | 13,326 | 9,417 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| PegasZikel | 25,991 | The player was not in view all through it, so there is no DPS | 17,412 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| HuppermageNania | 20,857 | 24,809 | 13,725 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| LastsychkaZikel | – | 53,103 | 919 | 39,889 | 46,518 | 0 | 7 |
| Pipirka2Zikel | – | Not stated by the run's uploads | 1,282 | 95,027 | 45,012 | 1 | 2 |
| KisaKaisinel | – | 77,136 | 1,470 | 4,572 | 29,201 | 0 | 5 |
| PegasZikel | – | 75,628 | 1,436 | 22,253 | 30,236 | 0 | 2 |
| HuppermageNania | – | 75,629 | 1,485 | 25,758 | 34,827 | 0 | 3 |