Expedition run
Urugugu Canyon · Conquest [Hard] Beta
- Cleared
- Clear time 6:25
- 5 players
- 7 kills
- Europe
Breakdown
All boss fights · Meter DPS 40.7K · 16.1% of the fight · Rank 3 of 5 · Active time 4:33
40.6KDPSDamage 11.31M
As measured by a group member's meter.
Whole run, fights between bosses included
29.3KAverage DPS
40.4KMeter DPS
11.31MDamage
172HPS
66.5KHealing
7.1%Overheal
254KDamage taken
3Deaths
2,839Hits
55.1%Critical Hit
4:33Active time
4:40Total Battle Time
What shaped this DPS
Critical Hit55.1%
Time lost1.4%
Back Attack Hits91.2%
Hit rate99.2%
Perfect Hits12.8%
Parry22
Double Hits10%
Most damage dealt while up
95.4%Exploit Weakness
94.4%Undefeated Mantra
90.4%Fire Mark
Key skills58.7% of the damage
Critical Hit: share of damage 68.6% · Theostone: share of damage 0.1%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit | Parry |
|---|---|---|---|---|---|---|---|
| 3.06M | 27.1% | 52.6% | 329 | 173 | 9,306 | 6 | |
| 2.73M | 24.1% | 44.4% | 108 | 72 | 25.3K | none | |
| 847K | 7.5% | 56.5% | 508 | 95 | 1,668 | 8 | |
| 699K | 6.2% | 54.2% | 391 | 121 | 1,788 | none | |
| 658K | 5.8% | 51.4% | 282 | 92 | 2,334 | 2 | |
| 553K | 4.9% | 59.7% | 67 | 63 | 8,253 | none | |
| 441K | 3.9% | 46.9% | 130 | 100 | 3,396 | 1 | |
| 367K | 3.2% | 43.8% | 64 | 63 | 5,741 | none | |
| 343K | 3% | 53% | 149 | 149 | 2,299 | 1 | |
| 309K | 2.7% | 52.5% | 99 | 99 | 3,126 | none | |
| 259K | 2.3% | 99.2% | 128 | 42 | 2,027 | none | |
| 198K | 1.8% | 47.1% | 87 | 87 | 2,278 | none | |
| 183K | 1.6% | 40% | 10 | 5 | 18.3K | none | |
| 170K | 1.5% | 61.3% | 31 | 23 | 5,499 | none | |
| 124K | 1.1% | 60% | 30 | 10 | 4,119 | none | |
| 119K | 1.1% | 40% | 10 | 5 | 11.9K | none | |
| 112K | 1% | 54.8% | 312 | 190 | 359 | 3 | |
| 110K | 1% | — | 0 | 0 | — | none | |
| 13.3K | 0.1% | 50% | 4 | 2 | 3,332 | none | |
| 9,672 | 0.1% | 54% | 100 | 98 | 97 | 1 |
Parry 22 · Multi-Hit 1,782. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 4.62M | 40.9% | 54.2% | Killed at 1:42 | |
| 3.16M | 27.9% | 55.8% | Killed at 1:08 | |
| 3.06M | 27% | 57% | Killed at 1:47 | |
| 199K | 1.8% | 38.7% | Killed at 0:06 | |
| 138K | 1.2% | 48.1% | Killed at 0:29 | |
| 132K | 1.2% | 39.1% | Killed at 0:16 | |
| 4,918 | 0% | 50% | Killed at 1:39 |
DPS per 5 sPeak 144K · average 40.6K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Guardian Captain RaurFight 1:08 | Judge UrahumFight 1:47 | Divine AuldorFight 1:42 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| MywardBeritra | 50,594 | 29,806 | 45,090 | 29,323 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| SeraqueenTriniel | 48,250 | 35,498 | 39,211 | 28,925 | Only the player's own upload states the game's score | Self-reported |
| SirPencilLumiel | The player was not in view all through it, so there is no DPS | 34,558 | 40,117 | 20,277 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| NvyTriniel | 130,338 | The player was not in view all through it, so there is no DPS | 96,398 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| nkbTriniel | 77,467 | The player was not in view all through it, so there is no DPS | 51,801 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| MywardBeritra | – | 159,422 | 2,742 | 66,492 | 254,053 | 3 | 5 |
| SeraqueenTriniel | – | Not stated by the run's uploads | 2,711 | 7,010 | 39,326 | 0 | 2 |
| SirPencilLumiel | – | 167,173 | 2,832 | 7,774 | 21,862 | 0 | 0 |
| NvyTriniel | – | 223,209 | 3,057 | 258,107 | 158,830 | 1 | 2 |
| nkbTriniel | – | 185,255 | 2,878 | 58,084 | 242,114 | 2 | 5 |