Expedition run
Krao Cave · Conquest Beta
- Cleared
- Clear time 3:52
- 5 players
- 10 kills
- Asia (Japan & SEA)
Breakdown
All boss fights · Meter DPS 28K · 32% of the fight · Rank 1 of 5 · Active time 2:50
28KDPSDamage 4.81M
As measured by a group member's meter.
Whole run, fights between bosses included
20.7KAverage DPS
28KMeter DPS
4.81MDamage
117HPS
27.3KHealing
84.2%Overheal
16.8KDamage taken
0Deaths
1,409Hits
30.4%Critical Hit
35.4%Summons' share
2:50Active time
2:51Total Battle Time
What shaped this DPS
Critical Hit30.4%
Time lost0.7%
Back Attack Hits47%
Hit rate98.4%
Perfect Hits15%
Parry22
Double Hits4%
Most damage dealt while up
69.1%Element Unification
69.1%Sprint Mantra
69.1%Undefeated Mantra
Key skills44.8% of the damage
Critical Hit: share of damage 41.8% · Theostone: share of damage 0.1%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit | Parry |
|---|---|---|---|---|---|---|---|
| 980K | 20.4% | 34.6% | 81 | 66 | 12.1K | 1 | |
| 648K | 13.5% | 28% | 182 | 160 | 3,562 | 1 | |
| 526K | 10.9% | 27.3% | 165 | 112 | 3,186 | 5 | |
| 380K | 7.9% | 33% | 91 | 45 | 4,172 | none | |
| 263K | 5.5% | 37.5% | 80 | 34 | 3,289 | none | |
| 239K | 5% | 37.5% | 32 | 27 | 7,463 | none | |
| 205K | 4.3% | 25% | 24 | 24 | 8,534 | 1 | |
| 180K | 3.7% | 37% | 27 | 23 | 3,667 | none | |
| 172K | 3.6% | 34.8% | 23 | 23 | 7,468 | none | |
| 159K | 3.3% | 24.4% | 78 | 78 | 2,040 | 1 | |
| 158K | 3.3% | 41.3% | 63 | 63 | 2,504 | 2 | |
| 155K | 3.2% | 28.7% | 101 | 101 | 1,534 | 2 | |
| 118K | 2.5% | 31.9% | 113 | 113 | 1,045 | 1 | |
| 100K | 2.1% | 26.4% | 87 | 79 | 1,153 | 2 | |
| 98.4K | 2% | 36.1% | 36 | 36 | 2,732 | 2 | |
| 89.3K | 1.9% | 29% | 31 | 31 | 2,880 | none | |
| 87.7K | 1.8% | 29.6% | 54 | 54 | 1,624 | 2 | |
| 71.6K | 1.5% | 16.7% | 24 | 24 | 2,983 | 1 | |
| 48.7K | 1% | 20.7% | 29 | 29 | 1,678 | 1 | |
| 41.1K | 0.9% | 30.8% | 39 | 39 | 1,054 | none | |
| 32.3K | 0.7% | 33.3% | 6 | 6 | 5,378 | none | |
| 25.6K | 0.5% | 40% | 5 | 5 | 3,549 | none | |
| 12.7K | 0.3% | 0% | 2 | 2 | 6,355 | none | |
| 5,967 | 0.1% | 100% | 1 | 1 | 5,967 | none | |
| 5,237 | 0.1% | 0% | 1 | 1 | 5,237 | none | |
| 4,212 | 0.1% | 33.3% | 12 | 11 | 351 | none | |
| 6,755 | 0.1% | 27.3% | 22 | 21 | 307 | none |
Parry 22 · Multi-Hit 295. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 2.07M | 43% | 30.7% | Killed at 1:23 | |
| 1.24M | 25.8% | 25.5% | Killed at 0:43 | |
| 1.15M | 23.9% | 30.1% | Killed at 0:45 | |
Krao Mutant | 265K | 5.5% | 55.9% | Killed 5 |
Enhanced Krao Test Subject | 82.8K | 1.7% | 39.1% | Killed 2 |
DPS per 5 sPeak 52K · average 28K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Neglected GadiotonFight 0:43 | Enhanced HarconFight 0:45 | Ultimate BerkFight 1:22 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| KIWIIAriel | 33,623 | 28,170 | 24,959 | 20,704 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| miimiMaouYustiel | 26,437 | 26,773 | 13,760 | 15,087 | Only the player's own upload states the game's score | Self-reported |
| XIAORIZIZikel | 24,558 | 20,545 | 12,547 | 13,089 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| ChitoseVaizel | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 23,675 | 8,445 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| DAVeeeeLumiel | 14,421 | 10,743 | 7,173 | 7,360 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.