Expedition run
Urugugu Canyon · Conquest [Hard] Beta
- Cleared
- Clear time 10:43
- 5 players
- 14 kills
- Europe
Breakdown
Timelines shortened to fit: an upload of this run left some cast timelines and lead-ups out to stay within its size limit.
All boss fights · Meter DPS 40.9K · 26.9% of the fight · Rank 2 of 5 · Active time 7:41
42.1KDPSDamage 19.21M
Whole run, fights between bosses included
29.9KAverage DPS
40.2KMeter DPS
19.24MDamage
101HPS
65.4KHealing
59%Overheal
289KDamage taken
2Deaths
3,973Hits
50.4%Critical Hit
0%Summons' share
7:43Active time
7:58Total Battle Time
What shaped this DPS
Critical Hit50.4%
Time lost1.6%
Back Attack Hits59.6%
Hit rate100%
Perfect Hits24.2%
Parrynone
Double Hits5.6%
Most damage dealt while up
95.1%Bleed
92.1%Fire Mark
90.4%Precision
Key skills56% of the damage
Critical Hit: share of damage 64.6% · Theostone: share of damage 0.6%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 5.33M | 27.7% | 48% | 98 | at least 45 | 54.4K | |
| 2.95M | 15.3% | 51.5% | 1,188 | at least 611 | 2,480 | |
| 2.48M | 12.9% | 53.9% | 217 | at least 102 | 11K | |
| 1.27M | 6.6% | 49.1% | 265 | at least 250 | 4,525 | |
| 1.10M | 5.7% | 52.4% | 227 | at least 211 | 4,857 | |
| 1.01M | 5.3% | 48.8% | 41 | at least 35 | 24.7K | |
| 903K | 4.7% | 49.2% | 317 | at least 315 | 2,847 | |
| 612K | 3.2% | 51.4% | 35 | at least 31 | 17.5K | |
| 575K | 3% | 53.2% | 139 | at least 128 | 4,138 | |
| 488K | 2.5% | 47.7% | 453 | at least 139 | 1,077 | |
| 448K | 2.3% | 54.8% | 219 | at least 202 | 2,043 | |
| 440K | 2.3% | 47.1% | 157 | at least 143 | 2,805 | |
| 416K | 2.2% | 44.6% | 276 | at least 251 | 1,506 | |
| 414K | 2.2% | 61.9% | 42 | at least 40 | 9,855 | |
| 346K | 1.8% | 50% | 30 | at least 28 | 11.5K | |
| 300K | 1.6% | 50% | 230 | at least 210 | 1,304 | |
| 121K | 0.6% | 47.6% | 21 | at least 16 | 5,773 | |
| 7,541 | 0% | 0% | 1 | at least 1 | 7,541 | |
| 4,669 | 0% | 100% | 3 | at least 2 | 1,556 |
Parry none · Multi-Hit 1,803. Not known here: Block, Endurance, Avoided, Invincible. Casts read "at least": the meter counts up to 1,024 casts per fight.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 7.72M | 40.2% | 48% | Killed at 3:23 | |
| 5.97M | 31.1% | 52.5% | Killed at 2:18 | |
| 5.05M | 26.3% | 51.6% | Killed at 1:54 | |
| 441K | 2.3% | 54.2% | Killed 2 | |
| 12.6K | 0.1% | 100% | Killed at 0:07 | |
| 2,234 | 0% | 0% | Killed at 1:02 | |
Blazing Totem | 1 | 0% | 0% | Killed at 0:07 |
DPS per 5 sPeak 106K · average 42.1K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Guardian Captain RaurFight 2:18 | Judge UrahumFight 1:54 | Divine AuldorFight 3:23 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| cheitochelHithanya | 43,966 | 47,088 | 38,050 | 29,890 | Only the player's own upload states the game's score | Self-reported |
| VogelLumiel | 41,129 | The player was not in view all through it, so there is no DPS | 43,005 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AlaeddineZikel | 29,785 | The player was not in view all through it, so there is no DPS | 32,901 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| NamyMDFafnir | 38,158 | The player was not in view all through it, so there is no DPS | 18,202 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| JHONNezekan | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 5,546 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| cheitochelHithanya | – | Not stated by the run's uploads | 2,841 | 65,384 | 288,770 | 2 | 2 |
| VogelLumiel | – | 165,526 | 2,793 | 26,769 | 137,850 | 2 | 1 |
| AlaeddineZikel | – | 173,243 | 2,936 | 82,022 | 204,635 | 2 | 3 |
| NamyMDFafnir | – | 177,259 | 2,827 | 214,705 | 382,424 | 3 | 1 |
| JHONNezekan | – | 115,750 | 2,764 | 362,384 | 222,689 | 3 | 2 |