Expedition run
Fire Temple · Conquest Beta
- Cleared
- Clear time 9:38
- 5 players
- Europe
Breakdown
All boss fights · Meter DPS 15.9K · 21.9% of the fight · Rank 3 of 5 · Active time 7:23
15.8KDPSDamage 7.37M
Whole run, fights between bosses included
13.5KAverage DPS
16.3KMeter DPS
7.80MDamage
363HPS
210KHealing
51.4%Overheal
43.8KShields
436KDamage taken
0Deaths
1,538Hits
31.7%Critical Hit
7:36Active time
7:57Total Battle Time
What shaped this DPS
Critical Hit31.8%
Time lost4.5%
Back Attack Hits23.7%
Hit rate99.6%
Perfect Hits13.2%
Parry6
Double Hits7.9%
Key skills45.1% of the damage
Critical Hit: share of damage 48.2% · Theostone: share of damage 0.5%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 1.39M | 18.8% | 41.2% | 17 | 14 | 81.5K | |
| 1.03M | 14% | 100% | 110 | 55 | 9,354 | |
| 909K | 12.3% | 29% | 162 | 158 | 5,609 | |
| 784K | 10.6% | 26.4% | 507 | 272 | 1,546 | |
| 765K | 10.4% | 27.6% | 29 | 29 | 26.4K | |
| 514K | 7% | 19.8% | 91 | 86 | 5,647 | |
| 426K | 5.8% | 23.2% | 99 | 94 | 4,302 | |
| 424K | 5.8% | 27.3% | 110 | 104 | 3,857 | |
| 357K | 4.8% | 25% | 40 | 37 | 8,915 | |
| 325K | 4.4% | 22% | 50 | 49 | 6,499 | |
| 236K | 3.2% | 27.7% | 206 | 206 | 1,144 | |
| 140K | 1.9% | 25% | 12 | 12 | 11.6K | |
| 44.1K | 0.6% | 40% | 10 | 10 | 4,414 | |
| 35.1K | 0.5% | 13.3% | 15 | 15 | 2,342 |
Parry 6 · Multi-Hit 521
DPS per 5 sPeak 61.4K · average 15.8K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Red Spark IgnusFight 1:27 | Black Smoke MuruteFight 1:52 | Kromede's DesireFight 4:26 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| PoppiEreshkigal | 26,590 | 27,915 | The meter did not read the whole fight, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AshweyEreshkigal | 19,964 | 21,338 | The meter did not read the whole fight, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Self-reported |
| MirabellaEreshkigal | 11,672 | 12,125 | The meter did not read the whole fight, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| ReikonEreshkigal | 25,981 | The player was not in view all through it, so there is no DPS | The meter did not read the whole fight, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| MagnificaEreshkigal | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | The meter did not read the whole fight, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| PoppiEreshkigal | – | 98,115 | 2,181 | 114,316 | 231,537 | 2 | 9 |
| AshweyEreshkigal | – | Not stated by the run's uploads | 2,139 | 210,390 | 435,853 | 0 | 7 |
| MirabellaEreshkigal | – | 106,217 | 2,213 | 917,293 | 417,776 | 3 | 11 |
| ReikonEreshkigal | – | 110,846 | 2,172 | 72,143 | 250,310 | 0 | 20 |
| MagnificaEreshkigal | – | 92,251 | 2,142 | 88,194 | 192,422 | 2 | 11 |