Expedition run
Urugugu Canyon · Conquest [Hard] Beta
- Cleared
- Clear time 7:30
- 5 players
- 19 kills
- Europe
Breakdown
All boss fights · Meter DPS 35.1K · 20.9% of the fight · Rank 3 of 5 · Active time 3:39
38.1KDPSDamage 12.59M
As measured by a group member's meter.
Whole run, fights between bosses included
33.5KAverage DPS
52.4KMeter DPS
15.09MDamage
218HPS
98.4KHealing
74%Overheal
96.1KDamage taken
0Deaths
2,387Hits
52.7%Critical Hit
39.8%Summons' share
4:13Active time
4:47Total Battle Time
What shaped this DPS
Critical Hit52.4%
Time lost38.7%
Back Attack Hits56.5%
Hit rate100%
Perfect Hits30.1%
Parrynone
Double Hits11.4%
Most damage dealt while up
68.4%Element Unification
68.3%Undefeated Mantra
67.7%All Element Boost
Key skills38.6% of the damage
Critical Hit: share of damage 65.8%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 3.31M | 17.8% | 54.2% | 153 | 115 | 21.7K | |
| 2.31M | 12.5% | 54.2% | 301 | 295 | 7,683 | |
| 1.54M | 8.3% | 50% | 276 | 163 | 5,572 | |
| 1.26M | 6.8% | 52.3% | 155 | 80 | 7,862 | |
| 1.17M | 6.3% | 53.3% | 60 | 58 | 19.5K | |
| 962K | 5.2% | 53.3% | 184 | 184 | 5,231 | |
| 954K | 5.1% | 51.1% | 229 | 225 | 4,166 | |
| 709K | 3.8% | 70.2% | 47 | 46 | 7,627 | |
| 704K | 3.8% | 56.5% | 184 | 184 | 3,824 | |
| 673K | 3.6% | 51.4% | 37 | 37 | 18.2K | |
| 638K | 3.4% | 39.6% | 101 | 101 | 6,315 | |
| 585K | 3.1% | 55.8% | 77 | 38 | 7,593 | |
| 491K | 2.6% | 51.4% | 37 | 37 | 13.3K | |
| 356K | 1.9% | 50.7% | 144 | 87 | 2,475 | |
| 345K | 1.9% | 44.2% | 52 | 52 | 6,643 | |
| 338K | 1.8% | 48.6% | 181 | 181 | 1,870 | |
| 335K | 1.8% | 54.8% | 73 | 73 | 4,587 | |
| 331K | 1.8% | 47.6% | 63 | 63 | 5,254 | |
| 318K | 1.7% | 58.6% | 157 | 155 | 2,025 | |
| 240K | 1.3% | 47.3% | 222 | 222 | 1,082 | |
| 232K | 1.3% | 49% | 98 | 98 | 2,372 | |
| 221K | 1.2% | 51% | 51 | 51 | 4,333 | |
| 151K | 0.8% | 60% | 10 | 10 | 7,339 | |
| 109K | 0.6% | 100% | 54 | 20 | 2,021 | |
| 54.7K | 0.3% | 52.2% | 23 | 23 | 2,379 | |
| 28.1K | 0.2% | 50% | 2 | 1 | 14.1K | |
| 203K | 1.1% | 41.8% | 91 | 87 | 2,225 |
Parry none · Multi-Hit 859. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 12.70M | 68.4% | 52.2% | Killed 2 | |
| 5.63M | 30.3% | 53.3% | Killed at 1:23 | |
| 132K | 0.7% | 42.9% | Killed at 0:11 | |
| 101K | 0.5% | 33.3% | Killed at 0:27 |
DPS per 5 sPeak 115K · average 38.1K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Guardian Captain RaurFight 1:26 | Judge UrahumFight 1:46 | Divine AuldorFight 2:17 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| AshwayEreshkigal | 70,865 | 53,488 | 51,869 | 41,735 | Only the player's own upload states the game's score | Self-reported |
| TommyGreenEreshkigal | 70,149 | 3,493 | 46,137 | 33,520 | Only the player's own upload states the game's score | Self-reported |
| BaldersEreshkigal | 63,159 | The player was not in view all through it, so there is no DPS | 47,781 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| MecruhNathara | 48,595 | The player was not in view all through it, so there is no DPS | 41,575 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| FONXZemurru | 15,314 | The player was not in view all through it, so there is no DPS | 15,531 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| AshwayEreshkigal | – | 150,967 | 2,867 | 101,680 | 209,804 | 0 | 12 |
| TommyGreenEreshkigal | – | Not stated by the run's uploads | 2,838 | 98,367 | 96,126 | 0 | 2 |
| BaldersEreshkigal | – | 178,569 | 2,867 | 54,077 | 79,948 | 0 | 0 |
| MecruhNathara | – | 172,243 | 2,792 | 213,077 | 377,280 | 0 | 1 |
| FONXZemurru | – | 151,869 | 2,737 | 306,193 | 80,194 | 0 | 2 |