Expedition run
Urugugu Canyon · Conquest [Hard] Beta
- Cleared
- Clear time 11:36
- 5 players
- 15 kills
- Europe
Breakdown
Timelines shortened to fit: an upload of this run left some cast timelines and lead-ups out to stay within its size limit.
All boss fights · Meter DPS 37K · 25.3% of the fight · Rank 1 of 5 · Active time 8:05
37KDPSDamage 18.49M
As measured by a group member's meter.
Whole run, fights between bosses included
26.5KAverage DPS
37KMeter DPS
18.49MDamage
157HPS
110KHealing
43.9%Overheal
275KDamage taken
4Deaths
2,580Hits
47.4%Critical Hit
0.3%Summons' share
8:05Active time
8:19Total Battle Time
What shaped this DPS
Critical Hit47.4%
Time lost2.8%
Back Attack Hits42.1%
Hit rate100%
Perfect Hits9.5%
Parrynone
Double Hits7.6%
Most damage dealt while up
92.2%Fire Mark
86.6%Undefeated Mantra
79.4%Bleed
Key skills43.6% of the damage
Critical Hit: share of damage 58.3% · Theostone: share of damage 0.5%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 3.96M | 21.4% | 38.6% | 70 | 34 | 56.6K | |
| 2.20M | 11.9% | 43.9% | 380 | 77 | 5,790 | |
| 1.90M | 10.3% | 62.9% | 89 | 89 | 21.4K | |
| 1.51M | 8.2% | 45.9% | 157 | 145 | 9,600 | |
| 1.41M | 7.6% | 45.7% | 164 | 154 | 8,580 | |
| 1.14M | 6.2% | 44.8% | 382 | 189 | 2,978 | |
| 1.10M | 5.9% | 100% | 52 | 48 | 21.1K | |
| 978K | 5.3% | 42% | 131 | 102 | 6,928 | |
| 893K | 4.8% | 53% | 117 | 117 | 7,326 | |
| 570K | 3.1% | 50% | 28 | 28 | 20.4K | |
| 425K | 2.3% | 41% | 78 | 78 | 5,452 | |
| 380K | 2.1% | 54.3% | 94 | 94 | 4,041 | |
| 337K | 1.8% | 41.8% | 55 | 55 | 6,129 | |
| 328K | 1.8% | 52.2% | 23 | 21 | 14.3K | |
| 319K | 1.7% | 35.7% | 42 | 42 | 7,602 | |
| 311K | 1.7% | 40% | 35 | 31 | 8,876 | |
| 237K | 1.3% | 49.2% | 248 | 248 | 955 | |
| 199K | 1.1% | 47.2% | 216 | 216 | 921 | |
| 198K | 1.1% | 36.6% | 82 | 82 | 2,414 | |
| 92.9K | 0.5% | 53.8% | 52 | 52 | 1,787 | |
| 3,687 | 0% | 50.6% | 85 | 85 | 43 |
Parry none · Multi-Hit 431. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 7.42M | 40.1% | 43.8% | Killed at 3:11 | |
| 5.02M | 27.2% | 49.5% | Killed at 2:40 | |
| 4.78M | 25.9% | 51.1% | Killed at 2:28 | |
| 402K | 2.2% | 36.8% | Killed 3 | |
| 205K | 1.1% | 41.7% | Killed at 0:00 | |
| 189K | 1% | 33.3% | Killed 2 | |
| 186K | 1% | 42.9% | Killed 3 | |
| 170K | 0.9% | 42.9% | Killed at 0:41 | |
| 112K | 0.6% | 44.4% | Killed 2 |
DPS per 5 sPeak 181K · average 37K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Guardian Captain RaurFight 2:27 | Judge UrahumFight 2:40 | Divine AuldorFight 3:11 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| cheitochelHithanya | 36,239 | 37,639 | 34,786 | 25,883 | Only the player's own upload states the game's score | Self-reported |
| LOLZikel | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 38,788 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| MashinMunin | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 30,027 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AshmedaiMunin | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 15,533 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| BzdrbSiel | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| cheitochelHithanya | – | Not stated by the run's uploads | 2,838 | 58,895 | 208,433 | 3 | 0 |
| LOLZikel | – | 170,574 | 2,950 | 109,620 | 275,398 | 4 | 7 |
| MashinMunin | – | 154,529 | 2,810 | 6,784 | 207,825 | 7 | 2 |
| AshmedaiMunin | – | 144,012 | 2,754 | 457,766 | 440,921 | 6 | 1 |
| BzdrbSiel | – | 178,464 | 2,918 | 109,005 | 543,751 | 12 | 4 |