Expedition run
Krao Cave · Conquest Beta
- Cleared
- Clear time 6:29
- 5 players
- 30 kills
- Asia (Japan & SEA)
Breakdown
All boss fights · Meter DPS 7,338 · 12.7% of the fight · Rank 5 of 5 · Active time 3:29
8,473DPSDamage 2.31M
As measured by a group member's meter.
Whole run, fights between bosses included
5,931Average DPS
7,338Meter DPS
2.31MDamage
317HPS
124KHealing
49.8%Overheal
13.6KShields
191KDamage taken
2Deaths
448Hits
39.5%Critical Hit
3:29Active time
5:15Total Battle Time
What shaped this DPS
Critical Hit39.5%
Time lost33.6%
Back Attack Hits55.4%
Hit rate100%
Perfect Hits11.4%
Parry0
Double Hits5.1%
Key skills59.1% of the damage
Critical Hit: share of damage 48.2%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 496K | 21.5% | 23.5% | 98 | 49 | 5,063 | |
| 462K | 20% | 41.7% | 12 | 9 | 38.5K | |
| 408K | 17.7% | 20% | 40 | 36 | 10.2K | |
| 197K | 8.5% | 100% | 15 | 15 | 13.1K | |
| 127K | 5.5% | 31.4% | 35 | 35 | 3,641 | |
| 122K | 5.3% | 23.1% | 13 | 13 | 9,419 | |
| 95.1K | 4.1% | 40% | 10 | 7 | 9,508 | |
| 91.5K | 4% | 23.1% | 13 | 10 | 7,038 | |
| 80.5K | 3.5% | 96.6% | 59 | 30 | 1,364 | |
| 60.7K | 2.6% | 22.5% | 40 | 26 | 1,518 | |
| 46.6K | 2% | 30% | 60 | 24 | 777 | |
| 45.2K | 2% | 36.4% | 22 | 11 | 2,054 | |
| 33.2K | 1.4% | 14.3% | 7 | 6 | 4,737 | |
| 25.1K | 1.1% | 73.3% | 15 | 15 | 1,674 | |
| 16.3K | 0.7% | 14.3% | 7 | 6 | 2,329 | |
| 5,223 | 0.2% | 0% | 2 | 2 | 2,612 |
Parry 0 · Multi-Hit 210
DPS per 5 sPeak 37.3K · average 8,473 (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Neglected GadiotonFight 0:55 | Enhanced HarconFight 1:00 | Ultimate BerkFight 2:37 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| XnyAriel | 19,659 | 29,749 | 10,589 | 11,660 | Only the player's own upload states the game's score | Self-reported |
| eeeqfsMarchutan | 18,718 | 28,402 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| MahiruVaizel | The player was not in view all through it, so there is no DPS | 24,964 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| ArieldiNezekan | 16,550 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| OwlPawNemon | 13,797 | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| XnyAriel | – | 55,152 | 1,017 | 51,497 | 199,928 | 2 | 4 |
| eeeqfsMarchutan | – | 63,092 | 1,220 | 210,793 | 128,978 | 0 | 2 |
| MahiruVaizel | – | 59,243 | 1,169 | 44,104 | 80,516 | 0 | 2 |
| ArieldiNezekan | – | 72,335 | 1,565 | 26,197 | 180,147 | 1 | 4 |
| OwlPawNemon | – | 63,180 | 1,268 | 123,727 | 191,045 | 2 | 6 |