Transcendence run
Deus Research Base · Stage 3 Beta
- Cleared
- Clear time 12:02
- 5 players
- 20 kills
- Europe
Breakdown
All boss fights · Meter DPS 21.2K · 21.4% of the fight · Rank 3 of 5 · Active time 4:49
21.2KDPSDamage 8.08M
As measured by a group member's meter.
Whole run, fights between bosses included
14.2KAverage DPS
20.8KMeter DPS
10.25MDamage
686HPS
496KHealing
33.2%Overheal
114KShields
314KDamage taken
1Deaths
1,649Hits
56.3%Critical Hit
5:58Active time
8:13Total Battle Time
What shaped this DPS
Critical Hit56.4%
Time lost24.1%
Back Attack Hits79.3%
Hit rate100%
Perfect Hits18.8%
Parrynone
Double Hits13.6%
Most damage dealt while up
100%Sprint Mantra
100%Undefeated Mantra
99.5%Speed Scroll
Key skills53.9% of the damage
Critical Hit: share of damage 80.7% · Theostone: share of damage 0.7%
| Skill | Damage | Share | Critical Hit | Hits | Casts | Average hit |
|---|---|---|---|---|---|---|
| 1.65M | 20.4% | 100% | 100 | 100 | 16.5K | |
| 1.42M | 17.6% | 52.7% | 93 | 93 | 15.3K | |
| 1.28M | 15.9% | 49.7% | 191 | 111 | 6,708 | |
| 1.24M | 15.4% | 100% | 22 | 22 | 56.5K | |
| 620K | 7.7% | 50.8% | 132 | 132 | 4,694 | |
| 584K | 7.2% | 55.1% | 78 | 78 | 7,493 | |
| 424K | 5.3% | 49.2% | 419 | 87 | 1,013 | |
| 396K | 4.9% | 48.6% | 185 | 93 | 2,140 | |
| 163K | 2% | 37.5% | 8 | 8 | 20.4K | |
| 76.7K | 0.9% | 66.7% | 6 | 6 | 12.8K | |
| 72.3K | 0.9% | 37.5% | 8 | 8 | 9,036 | |
| 52.9K | 0.7% | 50.8% | 63 | 63 | 840 | |
| 50.6K | 0.6% | 100% | 37 | 18 | 1,367 | |
| 28.6K | 0.4% | 100% | 14 | 14 | 2,043 | |
| 15.9K | 0.2% | 100% | 1 | 1 | 15.9K |
Parry none · Multi-Hit 324. Not known here: Block, Endurance, Avoided, Invincible.
Target
| Target | Damage | Share | Critical Hit | Result |
|---|---|---|---|---|
| 4.43M | 54.8% | 53% | Killed at 2:38 | |
| 2.28M | 28.2% | 58.9% | Killed at 1:51 | |
| 1.37M | 17% | 62.8% | Killed at 1:51 |
DPS per 5 sPeak 61.7K · average 21.2K (white line), the others in grey
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | GelcosFight 1:51 | NazmunFight 1:50 | AtielFight 2:38 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| NeksysUlgorn | 12,789 | 12,490 | 9,477 | 7,390 | S · 3,297 | Self-reported |
| YhaitoNania | The player was not in view all through it, so there is no DPS | 25,485 | 32,966 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| AmaliciaMeslamtaeda | 20,507 | The player was not in view all through it, so there is no DPS | 27,939 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| LiranaMeslamtaeda | The player was not in view all through it, so there is no DPS | 28,157 | 25,812 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| onno72728Kaisinel | 11,919 | The player was not in view all through it, so there is no DPS | 19,219 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| NeksysUlgorn | – | Not stated by the run's uploads | 2,447 | 155,130 | 348,084 | 4 | 7 |
| YhaitoNania | – | 131,417 | 2,623 | 76,194 | 360,668 | 5 | 17 |
| AmaliciaMeslamtaeda | – | 141,247 | 2,418 | 495,637 | 314,202 | 1 | 9 |
| LiranaMeslamtaeda | – | 148,897 | 2,401 | 423,128 | 556,009 | 1 | 7 |
| onno72728Kaisinel | – | 115,315 | 2,375 | 183,036 | 467,460 | 5 | 9 |