Dragon1
BetaRanger
Ludra · Asmodians
- Europe
DPS by boss
Europe · Season 1 · the place the board gives, or the position among its entries
ExpeditionUrugugu Canyon · Conquest
| Boss | DPS | Place | Against the top | Check | Date |
|---|---|---|---|---|---|
| Guardian Captain Raur | 11,610 | 304th of 419 · not checked yet · | 42.8% below the top (20,295, Buhika)42.8% below the best Ranger (20,295, Buhika) | Reported by a group member | |
| Judge Urahum | 12,627 | 249th of 388 · not checked yet · | 40.3% below the top (21,137, Buhika)40.3% below the best Ranger (21,137, Buhika) | Reported by a group member | |
| Divine Auldor | 8,196 | 407th of 526 · not checked yet · | 57.5% below the top (19,270, Senbonzаkura)49.9% below the best Ranger (16,362, Buhika) | Reported by a group member | |
| Whole run | 6,183 | 244th of 318 · not checked yet · | 56.7% below the top (14,276, Buhika)56.7% below the best Ranger (14,276, Buhika) | Reported by a group member |
Recent runs
The runs whose page names Dragon1, the latest first
| Run | DPS per boss | Whole run | Group |
|---|---|---|---|
| Urugugu Canyon · ConquestNov 8, 2026, 07:41–07:48 UTC · Cleared in 7:09 |
| 6,183 |
Top skills
Divine Auldor, run of Nov 8, 2026, 07:41 UTC · as measured by a group member's meter · Every skill on the run page ›
| Skill | Share | Damage | DPS | Hits | Critical Hit |
|---|---|---|---|---|---|
| 27.7% | 320,184 | 2,268 | 297 | 37% | |
| 11.8% | 136,690 | 968 | 23 | 43.5% | |
| 8.8% | 101,672 | 720 | 10 | 10% | |
| 7.6% | 87,652 | 620 | 41 | 34.1% | |
| 5.9% | 68,587 | 485 | 13 | 23.1% | |
| 4.6% | 53,205 | 376 | 33 | 24.2% | |
| 4.4% | 50,932 | 360 | 79 | 24.1% | |
| 4.4% | 50,710 | 359 | 111 | 33.3% |
Gear & build
From the official Europe site when you open this page · nothing stored
Looking up Dragon1 on the official Europe site…