Krao Cave · Conquest [Hard] Beta
Each player's DPS on every boss and over the whole run, from RiftConsole's damage meter, with the meter's breakdown of every boss fight and how each figure was checked.
- Cleared
- Clear time 9:07
- 5 players
- 26 kills
- Europe
The figures are what the group's uploads state, and each label says how a figure was checked. How the checks work
DPS per boss, then the whole run
| Player | Neglected GadiotonFight 2:05 | Enhanced HarconFight 1:57 | Ultimate BerkFight 3:20 | Whole run | Game score | Check |
|---|---|---|---|---|---|---|
| Name pending · Spiritmaster | 44,696 | 56,280 | 38,367 | 37,136 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| Name pending · Sorcerer | 40,050 | 52,712 | 28,829 | 31,102 | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| PatoxxZikel | 31,113 | 41,352 | 20,642 | 24,266 | Only the player's own upload states the game's score | Self-reported |
| Name pending · Assassin | The player was not in view all through it, so there is no DPS | The player was not in view all through it, so there is no DPS | 24,513 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
| Name pending · Cleric | 20,043 | The player was not in view all through it, so there is no DPS | 10,811 | The player was not in view all through it, so there is no DPS | Only the player's own upload states the game's score | Reported by a group memberMeasured by a group member's meter |
Breakdown
Each player's figures as the meter shows them: one tab per boss fight, then the whole run.
Name pending · Spiritmaster
- DPS44,696
- HPS275
- Damage5,598,290
- Healing34,507
- Damage taken51,897
- Deaths0
- Total Battle Time2:05
As measured by a group member's meter.
Damage by skill
| Skill | Damage | Share | DPS | Hits | Critical Hit | Average hit | Average crit | Biggest hit | Casts | Back Attack Hits / Front Attack Hits | Perfect Hits | Double Hits | Avoided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 763,886 | 13.6% | 6,098 | 32 | 50% | 18,075 | 29,668 | 59,881 | 32 | 6 / 22 | 4 | 1 | 0 | |
| 748,149 | 13.4% | 5,973 | 95 | 64.2% | 5,737 | 9,067 | 15,930 | 75 | 29 / 39 | 16 | 4 | 0 | |
| 456,569 | 8.2% | 3,645 | 108 | 54.6% | 2,901 | 5,329 | 21,706 | 61 | 25 / 56 | 19 | 9 | 0 | |
| 437,853 | 7.8% | 3,495 | 91 | 53.8% | 3,831 | 5,652 | 10,494 | 77 | 25 / 41 | 24 | 7 | 0 | |
| 372,935 | 6.7% | 2,977 | 37 | 54.1% | 7,827 | 11,994 | 29,615 | 29 | 6 / 18 | 9 | 4 | 0 | |
| Spiritmaster Weapon EquipSpecialty 1 | 342,199 | 6.1% | 2,732 | 55 | 52.7% | 4,445 | 7,815 | 34,609 | 26 | 17 / 30 | 10 | 3 | 0 |
| 317,746 | 5.7% | 2,536 | 40 | 62.5% | 6,431 | 8,851 | 20,699 | 20 | 18 / 16 | 8 | 4 | 0 | |
| 268,638 | 4.8% | 2,144 | 47 | 42.6% | 4,979 | 6,710 | 9,551 | 47 | 18 / 18 | 11 | 1 | 0 | |
| 243,006 | 4.3% | 1,940 | 115 | 56.5% | 1,507 | 2,580 | 9,281 | 89 | 25 / 48 | 19 | 9 | 0 | |
| 239,348 | 4.3% | 1,910 | 20 | 50% | 10,795 | 13,140 | 19,451 | 20 | 4 / 9 | 5 | 1 | 0 | |
| 203,735 | 3.6% | 1,626 | 74 | 50% | 2,120 | 3,387 | 6,362 | 74 | 19 / 38 | 10 | 6 | 0 | |
| 184,485 | 3.3% | 1,472 | 15 | 40% | 3,434 | 5,180 | 5,801 | 13 | 3 / 8 | 0 | 1 | 0 | |
| 135,445 | 2.4% | 1,081 | 17 | 47.1% | 7,148 | 8,889 | 13,022 | 17 | 5 / 8 | 3 | 0 | 0 | |
| 115,457 | 2.1% | 921 | 80 | 47.5% | 1,058 | 1,869 | 3,807 | 80 | 22 / 40 | 13 | 2 | 0 | |
| 110,828 | 2% | 884 | 30 | 50% | 2,955 | 4,434 | 8,425 | 30 | 8 / 12 | 6 | 0 | 0 | |
| 106,447 | 1.9% | 849 | 32 | 50% | 2,284 | 4,369 | 7,110 | 32 | 10 / 17 | 1 | 1 | 0 | |
| 101,189 | 1.8% | 807 | 23 | 52.2% | 3,418 | 5,299 | 8,662 | 23 | 7 / 9 | 6 | 0 | 0 | |
| 97,070 | 1.7% | 775 | 36 | 58.3% | 2,171 | 3,072 | 7,062 | 36 | 12 / 16 | 4 | 2 | 0 | |
| 94,884 | 1.7% | 757 | 93 | 51.6% | 737 | 1,286 | 3,519 | 93 | 26 / 47 | 24 | 11 | 0 | |
| 87,252 | 1.6% | 696 | 26 | 46.2% | 2,892 | 3,898 | 10,379 | 26 | 2 / 12 | 5 | 2 | 0 | |
| 51,982 | 0.9% | 415 | 31 | 67.7% | 1,245 | 1,882 | 4,036 | 31 | 6 / 20 | 6 | 2 | 0 | |
| 34,082 | 0.6% | 272 | 3 | 33.3% | 10,639 | 12,804 | 12,804 | 2 | 2 / 1 | 1 | 0 | 0 | |
| 30,946 | 0.6% | 247 | 4 | 0% | 2,932 | — | 3,993 | 4 | 3 / 0 | 1 | 0 | 0 | |
| 22,464 | 0.4% | 179 | 28 | 53.6% | 514 | 1,052 | 2,117 | 28 | 6 / 15 | 3 | 2 | 0 | |
| Other skills | 31,695 | 0.6% | 253 | 3 | 66.7% | 5,578 | 13,059 | 15,429 | 3 | 1 / 2 | 0 | 0 | 0 |
Block 0 · Parry 35 · Endurance 0 · Multi-Hit 292 · Invincible 0.
Healing by skill›
| Skill | Restored | Overheal | Shields | Hits | Critical Hit | Biggest heal |
|---|---|---|---|---|---|---|
| 22,191 | 81.4% | 0 | 148 | 0% | 1,104 | |
| Superior Life Potion | 10,093 | 52.8% | 0 | 0 | — | 845 |
| 2,223 | 92.3% | 0 | 4 | 0% | 1,287 |
Damage taken›
51,897 of it from Neglected Gadioton (100%).
| Attack | Damage | Share | Hits | Biggest hit |
|---|---|---|---|---|
| 51,897 | 100% | 6 | 15,675 |
Health bars lost
In full health bars: 1.00 is the player's whole health.
- Avoidable0.74
- Aimed at the player1.75
- Whole group0.00
- One target0.00
- Over time0.00
Boss attacks that hit the player
| Attack | Health bars | Kind | Casts | Hits |
|---|---|---|---|---|
| 2.49 | Aimed at the player | 5 | 6 |
Buffs and debuffs›
Buffs on the player
| Buff | Uptime | Applications | Most stacks |
|---|---|---|---|
| 99.8% | 1 | 1 | |
| 98.8% | 5 | 5 | |
| 98.3% | 1 | 1 | |
| 94.4% | 10 | 5 | |
| 65.8% | 61 | 4 | |
| 64.7% | 7 | 1 | |
| 48.2% | 2 | 1 | |
| 48.1% | 2 | 1 | |
| 40.3% | 3 | 1 | |
| Earth's Blessing | 38.8% | 5 | 1 |
| 27.3% | 2 | 1 | |
| 24.1% | 3 | 1 |
The player's debuffs on Neglected Gadioton
| Debuff | Uptime | Applications |
|---|---|---|
| 86% | 11 | |
| 74.2% | 12 | |
| 73.3% | 13 | |
| 48.1% | 4 |
Uptime is the share of the fight the effect was up.
Crowd control and dispels›
- Crowd control done0
- Crowd control received1
- Dispels0
- Failed dispels0
- Defensive skills used0
- Blows avoided0
- Blows resisted (immune)0
- DPS56,280
- HPS311
- Damage6,598,850
- Healing36,536
- Damage taken29,567
- Deaths0
- Total Battle Time1:57
As measured by a group member's meter.
Damage by skill
| Skill | Damage | Share | DPS | Hits | Critical Hit | Average hit | Average crit | Biggest hit | Casts | Back Attack Hits / Front Attack Hits | Perfect Hits | Double Hits | Avoided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 868,466 | 13.2% | 7,406 | 98 | 55.1% | 6,390 | 10,876 | 24,183 | 70 | 16 / 67 | 21 | 2 | 0 | |
| 717,105 | 10.9% | 6,116 | 27 | 51.9% | 21,768 | 31,009 | 46,232 | 27 | 6 / 19 | 2 | 0 | 0 | |
| 618,145 | 9.4% | 5,272 | 130 | 56.2% | 3,308 | 5,885 | 17,987 | 59 | 27 / 87 | 25 | 6 | 0 | |
| 558,407 | 8.5% | 4,762 | 52 | 50% | 8,740 | 12,737 | 24,187 | 30 | 18 / 28 | 7 | 2 | 0 | |
| 551,320 | 8.4% | 4,702 | 94 | 52.1% | 4,089 | 7,496 | 16,399 | 67 | 20 / 62 | 28 | 10 | 0 | |
| Spiritmaster Weapon EquipSpecialty 1 | 506,102 | 7.7% | 4,316 | 33 | 60.6% | 13,902 | 16,269 | 44,113 | 20 | 15 / 13 | 9 | 2 | 0 |
| 391,285 | 5.9% | 3,337 | 52 | 42.3% | 6,382 | 9,083 | 26,939 | 19 | 37 / 11 | 6 | 4 | 0 | |
| 279,310 | 4.2% | 2,382 | 43 | 55.8% | 4,768 | 7,863 | 14,735 | 43 | 34 / 6 | 9 | 2 | 0 | |
| 268,411 | 4.1% | 2,289 | 122 | 55.7% | 1,594 | 2,682 | 6,401 | 97 | 39 / 61 | 22 | 3 | 0 | |
| 216,462 | 3.3% | 1,846 | 70 | 57.1% | 2,195 | 3,765 | 6,401 | 70 | 15 / 47 | 15 | 1 | 0 | |
| 213,894 | 3.2% | 1,824 | 17 | 52.9% | 4,125 | 6,517 | 8,118 | 12 | 5 / 10 | 3 | 0 | 0 | |
| 194,295 | 2.9% | 1,657 | 13 | 53.8% | 12,184 | 17,313 | 29,778 | 13 | 3 / 7 | 2 | 1 | 0 | |
| 152,392 | 2.3% | 1,299 | 29 | 65.5% | 3,410 | 6,226 | 12,478 | 29 | 4 / 22 | 4 | 5 | 0 | |
| 142,703 | 2.2% | 1,217 | 15 | 60% | 7,958 | 10,551 | 16,031 | 15 | 2 / 10 | 1 | 0 | 0 | |
| 136,771 | 2.1% | 1,166 | 26 | 46.2% | 4,544 | 6,096 | 8,993 | 26 | 4 / 19 | 4 | 3 | 0 | |
| 115,585 | 1.8% | 985 | 32 | 56.3% | 2,481 | 4,492 | 6,710 | 32 | 5 / 23 | 4 | 0 | 0 | |
| 114,067 | 1.7% | 972 | 71 | 47.9% | 1,282 | 1,959 | 4,187 | 71 | 10 / 54 | 11 | 3 | 0 | |
| 96,386 | 1.5% | 822 | 26 | 46.2% | 2,852 | 4,705 | 6,522 | 26 | 6 / 19 | 7 | 2 | 0 | |
| 89,162 | 1.4% | 760 | 86 | 58.1% | 723 | 1,263 | 2,664 | 86 | 17 / 59 | 14 | 4 | 0 | |
| 85,029 | 1.3% | 725 | 40 | 67.5% | 1,586 | 2,385 | 7,323 | 39 | 10 / 25 | 11 | 2 | 0 | |
| 78,308 | 1.2% | 667 | 24 | 50% | 2,215 | 4,311 | 8,721 | 24 | 1 / 18 | 4 | 1 | 0 | |
| 59,472 | 0.9% | 507 | 7 | 28.6% | 4,143 | 8,887 | 9,560 | 3 | 1 / 5 | 4 | 0 | 0 | |
| 45,190 | 0.7% | 385 | 4 | 25% | 10,897 | 12,500 | 12,500 | 4 | 2 / 2 | 2 | 0 | 0 | |
| 39,468 | 0.6% | 336 | 4 | 50% | 7,553 | 12,182 | 14,283 | 2 | 3 / 0 | 0 | 0 | 0 | |
| Other skills | 61,115 | 0.9% | 521 | 26 | 42.3% | 2,258 | 2,477 | 18,192 | 26 | 5 / 19 | 4 | 1 | 0 |
Block 0 · Parry 8 · Endurance 0 · Multi-Hit 298 · Invincible 0.
Healing by skill›
| Skill | Restored | Overheal | Shields | Hits | Critical Hit | Biggest heal |
|---|---|---|---|---|---|---|
| 27,395 | 78.2% | 0 | 152 | 0% | 1,185 | |
| Superior Life Potion | 5,755 | 20.1% | 0 | 0 | — | 845 |
| 3,386 | 90.8% | 0 | 5 | 0% | 2,116 |
Damage taken›
5,460 of it from Enhanced Harcon (18.5%).
| Attack | Damage | Share | Hits | Biggest hit |
|---|---|---|---|---|
| 17,602 | 59.5% | 9 | 3,585 | |
| 11,965 | 40.5% | 3 | 5,460 |
Health bars lost
In full health bars: 1.00 is the player's whole health.
- Avoidable1.03
- Aimed at the player0.31
- Whole group0.00
- One target0.00
- Over time0.00
Boss attacks that hit the player
| Attack | Health bars | Kind | Casts | Hits |
|---|---|---|---|---|
| 0.79 | Avoidable | 4 | 9 | |
| 0.55 | Avoidable | 2 | 3 |
Buffs and debuffs›
Buffs on the player
| Buff | Uptime | Applications | Most stacks |
|---|---|---|---|
| 100% | 1 | 1 | |
| 100% | 1 | 1 | |
| 100% | 1 | 1 | |
| 97.1% | 5 | 5 | |
| 96.8% | 1 | 1 | |
| 93.6% | 5 | 5 | |
| 68.1% | 1 | 1 | |
| 64.1% | 1 | 1 | |
| 60% | 57 | 4 | |
| 52.2% | 1 | 1 | |
| 51.2% | 2 | 1 | |
| 45.1% | 2 | 1 |
The player's debuffs on Enhanced Harcon
| Debuff | Uptime | Applications |
|---|---|---|
| 85.7% | 13 | |
| 66.5% | 12 | |
| 58.3% | 10 | |
| 51.2% | 3 |
Uptime is the share of the fight the effect was up.
Crowd control and dispels›
- Crowd control done1
- Crowd control received0
- Dispels0
- Failed dispels0
- Defensive skills used0
- Blows avoided0
- Blows resisted (immune)0
- DPS38,367
- HPS466
- Damage7,688,942
- Healing93,492
- Damage taken99,869
- Deaths0
- Total Battle Time3:20
As measured by a group member's meter.
Damage by skill
| Skill | Damage | Share | DPS | Hits | Critical Hit | Average hit | Average crit | Biggest hit | Casts | Back Attack Hits / Front Attack Hits | Perfect Hits | Double Hits | Avoided |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,054,536 | 13.7% | 5,262 | 40 | 35% | 19,990 | 38,199 | 85,900 | at least 33 | 18 / 6 | 4 | 1 | 0 | |
| 795,435 | 10.3% | 3,969 | 93 | 50.5% | 5,902 | 11,147 | 26,590 | at least 75 | 46 / 16 | 29 | 2 | 0 | |
| 547,755 | 7.1% | 2,733 | 50 | 46% | 8,830 | 13,450 | 24,614 | at least 36 | 25 / 13 | 11 | 2 | 0 | |
| 517,813 | 6.7% | 2,583 | 109 | 56.9% | 3,118 | 5,988 | 21,509 | at least 59 | 42 / 21 | 22 | 5 | 0 | |
| 513,643 | 6.7% | 2,563 | 104 | 44.2% | 3,734 | 6,458 | 12,802 | at least 82 | 50 / 22 | 17 | 5 | 0 | |
| 466,843 | 6.1% | 2,329 | 53 | 60.4% | 8,446 | 9,046 | 16,031 | at least 23 | 28 / 5 | 9 | 6 | 0 | |
| Spiritmaster Weapon EquipSpecialty 1 | 407,215 | 5.3% | 2,032 | 25 | 56% | 7,378 | 23,290 | 35,933 | at least 19 | 10 / 6 | 3 | 1 | 0 |
| 399,111 | 5.2% | 1,991 | 58 | 58.6% | 5,343 | 7,967 | 15,338 | at least 51 | 23 / 11 | 10 | 3 | 0 | |
| 321,525 | 4.2% | 1,604 | 153 | 48.4% | 1,565 | 2,675 | 7,632 | at least 111 | 90 / 30 | 28 | 9 | 0 | |
| 304,032 | 4% | 1,517 | 19 | 52.6% | 11,328 | 20,208 | 45,715 | at least 15 | 6 / 5 | 2 | 3 | 0 | |
| 299,448 | 3.9% | 1,494 | 19 | 52.6% | 3,893 | 6,712 | 9,408 | at least 16 | 8 / 4 | 3 | 0 | 0 | |
| 299,394 | 3.9% | 1,493 | 96 | 52.1% | 2,150 | 4,009 | 10,651 | at least 75 | 41 / 15 | 17 | 5 | 0 | |
| 261,749 | 3.4% | 1,306 | 44 | 54.5% | 4,236 | 7,376 | 13,049 | at least 32 | 21 / 11 | 11 | 6 | 0 | |
| 206,445 | 2.7% | 1,030 | 57 | 50.9% | 2,694 | 4,517 | 7,190 | at least 44 | 25 / 12 | 11 | 1 | 0 | |
| 201,388 | 2.6% | 1,004 | 20 | 45% | 8,616 | 11,846 | 20,281 | at least 15 | 7 / 5 | 4 | 0 | 0 | |
| 201,289 | 2.6% | 1,004 | 49 | 46.9% | 3,223 | 5,109 | 7,150 | at least 37 | 21 / 13 | 10 | 1 | 0 | |
| 201,054 | 2.6% | 1,003 | 113 | 54% | 1,290 | 2,196 | 6,632 | at least 88 | 55 / 20 | 19 | 11 | 0 | |
| 175,555 | 2.3% | 876 | 40 | 60% | 2,708 | 5,509 | 8,945 | at least 30 | 16 / 5 | 9 | 2 | 0 | |
| 150,993 | 2% | 753 | 7 | 85.7% | 16,343 | 22,442 | 35,933 | at least 4 | 4 / 1 | 0 | 1 | 0 | |
| 124,041 | 1.6% | 618 | 134 | 50.7% | 627 | 1,215 | 2,369 | at least 105 | 59 / 28 | 21 | 3 | 0 | |
| 68,767 | 0.9% | 343 | 37 | 59.5% | 1,519 | 2,090 | 3,197 | at least 25 | 13 / 7 | 9 | 0 | 0 | |
| 56,545 | 0.7% | 282 | 5 | 20% | 3,107 | 14,177 | 14,177 | at least 4 | 2 / 0 | 0 | 1 | 0 | |
| 33,716 | 0.4% | 168 | 4 | 50% | 6,107 | 10,751 | 11,397 | at least 3 | 1 / 1 | 1 | 0 | 0 | |
| 33,517 | 0.4% | 167 | 45 | 53.3% | 490 | 968 | 1,832 | at least 34 | 19 / 7 | 10 | 4 | 0 | |
| Other skills | 47,133 | 0.6% | 235 | 10 | 30% | 5,435 | 3,030 | 12,979 | at least 8 | 5 / 3 | 1 | 0 | 0 |
Block 0 · Parry 3 · Endurance 0 · Multi-Hit 334 · Invincible 0. Casts read "at least": the meter counts up to 1,024 casts per fight.
Healing by skill›
| Skill | Restored | Overheal | Shields | Hits | Critical Hit | Biggest heal |
|---|---|---|---|---|---|---|
| 50,062 | 64.9% | 0 | 160 | 0% | 1,286 | |
| 19,035 | 75% | 0 | 10 | 0% | 3,716 | |
| Superior Life Potion | 12,705 | 43.2% | 0 | 0 | — | 845 |
| Superior Life Serum | 7,458 | 0% | 0 | 2 | 0% | 4,225 |
| 4,232 | 0% | 0 | 1 | 0% | 4,232 |
Damage taken›
48,959 of it from Ultimate Berk (49%).
| Attack | Damage | Share | Hits | Biggest hit |
|---|---|---|---|---|
| 33,358 | 33.4% | 4 | 9,761 | |
| 21,229 | 21.3% | 7 | 10,645 | |
| 17,552 | 17.6% | 3 | 9,503 | |
| 14,639 | 14.7% | 1 | 14,639 | |
| 13,091 | 13.1% | 1 | 13,091 |
Health bars lost
In full health bars: 1.00 is the player's whole health.
- Avoidable3.18
- Aimed at the player0.00
- Whole group0.00
- One target0.00
- Over time0.48
Boss attacks that hit the player
| Attack | Health bars | Kind | Casts | Hits |
|---|---|---|---|---|
| 1.45 | Avoidable | 4 | 4 | |
| 0.64 | Avoidable | 1 | 1 | |
| 0.62 | Avoidable | 1 | 1 | |
| 0.46 | Avoidable | 1 | 1 |
Buffs and debuffs›
Buffs on the player
| Buff | Uptime | Applications | Most stacks |
|---|---|---|---|
| 100% | 1 | 1 | |
| 99.5% | 2 | 1 | |
| 99.5% | 2 | 1 | |
| 99.5% | 2 | 1 | |
| 95.3% | 10 | 5 | |
| 95.2% | 3 | 1 | |
| 92.8% | 2 | 1 | |
| 92.2% | 4 | 1 | |
| 90.9% | 17 | 5 | |
| 69.1% | 84 | 4 | |
| 50.5% | 4 | 1 | |
| 43.6% | 5 | 1 |
The player's debuffs on Ultimate Berk
| Debuff | Uptime | Applications |
|---|---|---|
| 64.6% | 19 | |
| 64.2% | 24 | |
| 56% | 24 | |
| 47% | 5 |
Uptime is the share of the fight the effect was up.
Crowd control and dispels›
- Crowd control done0
- Crowd control received2
- Dispels1
- Failed dispels0
- Defensive skills used0
- Blows avoided0
- Blows resisted (immune)0
- Average DPS37,136
- Meter DPS44,539
- Damage20,321,119
- HPS303
- Healing166,020
- Overheal72.3%
- Damage taken184,730
- Deaths0
- Hits3,742
- Critical Hit53%
- Summons' share37.7%
- Active time7:27
- Total Battle Time7:36
Perfect Dodges and Parries
- Perfect Dodges5
- Blows dodged6
- Of them from players0
- Dodges seen71
- Perfect Parries0
- Perfect Shield Blocks0
Crowd control and dispels
- Crowd control done1
- Crowd control received3
- Dispels1
- Failed dispels0
- Defensive skills used0
- Blows avoided0
- Blows resisted (immune)0
The group
When each player was in the group (UTC), and what the meter counted over the whole run.
| Player | In the group (UTC) | Combat Power | Item Level | Healing | Damage taken | Deaths | Perfect Dodges |
|---|---|---|---|---|---|---|---|
| Name pending · Spiritmaster | – | Shown once the player is checked | Shown once the player is checked | 166,020 | 184,730 | 0 | 5 |
| Name pending · Sorcerer | – | Shown once the player is checked | Shown once the player is checked | 49,274 | 169,782 | 1 | 4 |
| PatoxxZikel | – | 154,401 | 2,830 | 249,774 | 504,087 | 1 | 4 |
| Name pending · Assassin | – | Shown once the player is checked | Shown once the player is checked | 68,020 | 370,599 | 3 | 4 |
| Name pending · Cleric | – | Shown once the player is checked | Shown once the player is checked | 705,890 | 214,124 | 2 | 5 |