Salvation
StigmaBuff
Specialty option ofSalvation
The caster is immune to damage and status effects for 3s. Increases Incoming Heal by 100% and restores 20% of Max HP when Salvation ends. Grants base effect of [Salvation] to the party member with the lowest HP. [Salvation] triggers when the caster is afflicted with an Impact-type status.
Cannot block certain powerful attacks. Unaffected by cooldown increase effects.
Tenaciousness, Salvation, Barrier Spell, and Unstoppable effects cannot be applied for 30s if Invincibility stacking is blocked.
Stigma — equippable skill, unlocked at level 22.
Weapons: Mace
- Cast time
- Instant
- Cooldown
- 2min 30s
- Target
- Self
- Max level
- 25
Per-level scaling
Base values are level 1; only values that change with the skill level are shown.
Level 20: Applies effect 1: Effect level 20 — Applies effect 2: Effect level 20
Applies effect 1Effect level · Lv 1 → 25: 1 → 25
| Level | Effect level |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 25 |
Other client values (unlabelled)
| Level | Value 3 |
|---|---|
| 1 | 172,700,401 |
| 2 | 172,700,201 |
| 3 | 172,700,201 |
| 4 | 172,700,201 |
| 5 | 172,700,201 |
| 6 | 172,700,201 |
| 7 | 172,700,201 |
| 8 | 172,700,201 |
| 9 | 172,700,201 |
| 10 | 172,700,201 |
| 11 | 172,700,201 |
| 12 | 172,700,201 |
| 13 | 172,700,201 |
| 14 | 172,700,201 |
| 15 | 172,700,201 |
| 16 | 172,700,201 |
| 17 | 172,700,201 |
| 18 | 172,700,201 |
| 19 | 172,700,201 |
| 20 | 172,700,201 |
| 21 | 172,700,201 |
| 22 | 172,700,201 |
| 23 | 172,700,201 |
| 24 | 172,700,201 |
| 25 | 172,700,201 |
Applies effect 2Effect level · Lv 1 → 25: 1 → 25
| Level | Effect level |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 25 |
Effects
Level costs
| Level | Cooldown | MP cost | Cast time |
|---|---|---|---|
| 1 | 2min 30s | — | Instant |
| 2 | 2min 28s | — | Instant |
| 3 | 2min 26s | — | Instant |
| 4 | 2min 24s | — | Instant |
| 5 | 2min 22s | — | Instant |
| 6 | 2min 20s | — | Instant |
| 7 | 2min 18s | — | Instant |
| 8 | 2min 16s | — | Instant |
| 9 | 2min 14s | — | Instant |
| 10 | 2min 12s | — | Instant |
| 11 | 2min 10s | — | Instant |
| 12 | 2min 8s | — | Instant |
| 13 | 2min 6s | — | Instant |
| 14 | 2min 4s | — | Instant |
| 15 | 2min 2s | — | Instant |
| 16 | 2min | — | Instant |
| 17 | 1min 58s | — | Instant |
| 18 | 1min 56s | — | Instant |
| 19 | 1min 54s | — | Instant |
| 20 | 1min 52s | — | Instant |
| 21 | 1min 50s | — | Instant |
| 22 | 1min 48s | — | Instant |
| 23 | 1min 46s | — | Instant |
| 24 | 1min 44s | — | Instant |
| 25 | 1min 42s | — | Instant |
Applied buffs & debuffs
Names in other regions: Korean
KR구원