Lumiel's Space
Stigma
Specialty option ofLumiel's Space
Selects a target within 20m and deals 1,048–1,198 + 177.45–202.8% of Attack damage to up to 4 enemies within 4m of the target, with a 75% chance to inflict Airborne for 3s.
100% chance to inflict Airborne on NPC targets.
Stigma — equippable skill, unlocked at level 22.
Weapons: Spellbook
- Cast time
- Instant
- Cooldown
- 1min 30s
- Range
- 20m
- Target
- Current target
- Max level
- 25
- MP cost
- 300
Per-level scaling
Base values are level 1; only values that change with the skill level are shown.
Level 5: Damage 1: 1,644 + 177.45% of Attack · PvP damage 1,231 + 132.8% of Attack — Damage 2: 1,723 + 185.9% of Attack · PvP damage 1,260 + 136% of Attack — Damage 3: 1,801 + 194.35% of Attack · PvP damage 1,289 + 139.1% of Attack — Damage 4: 1,879 + 202.8% of Attack · PvP damage 1,318 + 142.2% of Attack
Damage 1Lv 1 → 25: 1,048 → 3,321plus 177.45% of Attack at every level · PvP: 132.8% of Attack
| Level | Damage | PvP damage |
|---|---|---|
| 1 | 1,048 | 784 |
| 2 | 1,191 | 891 |
| 3 | 1,333 | 997 |
| 4 | 1,502 | 1,124 |
| 5 | 1,644 | 1,231 |
| 6 | 1,748 | 1,308 |
| 7 | 1,825 | 1,366 |
| 8 | 1,929 | 1,444 |
| 9 | 2,033 | 1,521 |
| 10 | 2,137 | 1,599 |
| 11 | 2,241 | 1,677 |
| 12 | 2,318 | 1,735 |
| 13 | 2,395 | 1,792 |
| 14 | 2,472 | 1,850 |
| 15 | 2,549 | 1,908 |
| 16 | 2,627 | 1,966 |
| 17 | 2,704 | 2,023 |
| 18 | 2,781 | 2,081 |
| 19 | 2,858 | 2,139 |
| 20 | 2,935 | 2,197 |
| 21 | 3,013 | 2,254 |
| 22 | 3,090 | 2,312 |
| 23 | 3,167 | 2,370 |
| 24 | 3,244 | 2,428 |
| 25 | 3,321 | 2,486 |
Damage 2Lv 1 → 25: 1,098 → 3,480plus 185.9% of Attack at every level · PvP: 136% of Attack
| Level | Damage | PvP damage |
|---|---|---|
| 1 | 1,098 | 803 |
| 2 | 1,247 | 912 |
| 3 | 1,397 | 1,022 |
| 4 | 1,574 | 1,151 |
| 5 | 1,723 | 1,260 |
| 6 | 1,832 | 1,340 |
| 7 | 1,912 | 1,399 |
| 8 | 2,021 | 1,479 |
| 9 | 2,130 | 1,558 |
| 10 | 2,239 | 1,638 |
| 11 | 2,347 | 1,717 |
| 12 | 2,428 | 1,776 |
| 13 | 2,509 | 1,836 |
| 14 | 2,590 | 1,895 |
| 15 | 2,671 | 1,954 |
| 16 | 2,752 | 2,013 |
| 17 | 2,833 | 2,072 |
| 18 | 2,913 | 2,131 |
| 19 | 2,994 | 2,190 |
| 20 | 3,075 | 2,250 |
| 21 | 3,156 | 2,309 |
| 22 | 3,237 | 2,368 |
| 23 | 3,318 | 2,427 |
| 24 | 3,399 | 2,486 |
| 25 | 3,480 | 2,545 |
Damage 3Lv 1 → 25: 1,148 → 3,638plus 194.35% of Attack at every level · PvP: 139.1% of Attack
| Level | Damage | PvP damage |
|---|---|---|
| 1 | 1,148 | 822 |
| 2 | 1,304 | 933 |
| 3 | 1,460 | 1,045 |
| 4 | 1,645 | 1,177 |
| 5 | 1,801 | 1,289 |
| 6 | 1,915 | 1,370 |
| 7 | 1,999 | 1,431 |
| 8 | 2,113 | 1,512 |
| 9 | 2,227 | 1,594 |
| 10 | 2,340 | 1,675 |
| 11 | 2,454 | 1,756 |
| 12 | 2,539 | 1,817 |
| 13 | 2,623 | 1,877 |
| 14 | 2,708 | 1,938 |
| 15 | 2,792 | 1,998 |
| 16 | 2,877 | 2,059 |
| 17 | 2,961 | 2,119 |
| 18 | 3,046 | 2,180 |
| 19 | 3,130 | 2,240 |
| 20 | 3,215 | 2,301 |
| 21 | 3,300 | 2,361 |
| 22 | 3,384 | 2,422 |
| 23 | 3,469 | 2,482 |
| 24 | 3,553 | 2,543 |
| 25 | 3,638 | 2,603 |
Damage 4Lv 1 → 25: 1,198 → 3,796plus 202.8% of Attack at every level · PvP: 142.2% of Attack
| Level | Damage | PvP damage |
|---|---|---|
| 1 | 1,198 | 840 |
| 2 | 1,361 | 954 |
| 3 | 1,524 | 1,068 |
| 4 | 1,717 | 1,204 |
| 5 | 1,879 | 1,318 |
| 6 | 1,998 | 1,401 |
| 7 | 2,086 | 1,463 |
| 8 | 2,205 | 1,546 |
| 9 | 2,324 | 1,629 |
| 10 | 2,442 | 1,712 |
| 11 | 2,561 | 1,795 |
| 12 | 2,649 | 1,857 |
| 13 | 2,737 | 1,919 |
| 14 | 2,826 | 1,981 |
| 15 | 2,914 | 2,043 |
| 16 | 3,002 | 2,105 |
| 17 | 3,090 | 2,167 |
| 18 | 3,178 | 2,228 |
| 19 | 3,267 | 2,290 |
| 20 | 3,355 | 2,352 |
| 21 | 3,443 | 2,414 |
| 22 | 3,531 | 2,476 |
| 23 | 3,619 | 2,538 |
| 24 | 3,708 | 2,600 |
| 25 | 3,796 | 2,661 |
Effects
Damage1,048 + 177.45% of AttackPvP: 784 + 132.8% of Attack×2, same values
Damage1,098 + 185.9% of AttackPvP: 803 + 136% of Attack×2, same values
Damage1,148 + 194.35% of AttackPvP: 822 + 139.1% of Attack×2, same values
Damage1,198 + 202.8% of AttackPvP: 840 + 142.2% of Attack×2, same values
Crowd controlapplies Airborne for 3s (75% chance)
Crowd controlapplies Airborne for 3s
Applied buffs & debuffs
Names in other regions: Korean
KR루미엘의 공간