Chain of Torment
ActiveAttackDebuff
Selects a target within 20m and deals 138 + 151.8% of Attack Earth damage to up to 4 enemies within 4m of the target. Has a 20% chance to inflict Knockdown for 3s. Reduces enemy Move Speed by 40% for 5s. Reduces enemy PvE Damage Tolerance by 5% and PvP Damage Tolerance by 2.5%. Deals 173 Damage over Time every 1s for 10s.
100% chance to inflict Knockdown on NPC targets.
10 Stagger Gauge Damage
Weapons: Mace
- Cast time
- Instant
- Cooldown
- 20s
- Range
- 20m
- Target
- Current target
- Max level
- 40
- MP cost
- 150
Per-level scaling
Base values are level 1; only values that change with the skill level are shown.
Level 1: Damage: 138 + 151.8% of Attack · PvP damage 112 + 123.09% of Attack — Applies effect: Effect level 1
DamageLv 1 → 40: 138 → 3,055plus 151.8% of Attack at every level · PvP: 123.09% of Attack
| Level | Damage | PvP damage |
|---|---|---|
| 1 | 138 | 112 |
| 2 | 198 | 160 |
| 3 | 257 | 208 |
| 4 | 346 | 280 |
| 5 | 457 | 371 |
| 6 | 592 | 480 |
| 7 | 703 | 570 |
| 8 | 815 | 660 |
| 9 | 926 | 751 |
| 10 | 1,038 | 841 |
| 11 | 1,172 | 950 |
| 12 | 1,284 | 1,041 |
| 13 | 1,366 | 1,107 |
| 14 | 1,425 | 1,155 |
| 15 | 1,507 | 1,222 |
| 16 | 1,589 | 1,288 |
| 17 | 1,671 | 1,355 |
| 18 | 1,753 | 1,421 |
| 19 | 1,812 | 1,469 |
| 20 | 1,871 | 1,517 |
| 21 | 1,930 | 1,565 |
| 22 | 1,990 | 1,613 |
| 23 | 2,049 | 1,661 |
| 24 | 2,108 | 1,709 |
| 25 | 2,167 | 1,757 |
| 26 | 2,226 | 1,805 |
| 27 | 2,286 | 1,853 |
| 28 | 2,345 | 1,901 |
| 29 | 2,404 | 1,949 |
| 30 | 2,463 | 1,997 |
| 31 | 2,522 | 2,045 |
| 32 | 2,582 | 2,093 |
| 33 | 2,641 | 2,141 |
| 34 | 2,700 | 2,189 |
| 35 | 2,759 | 2,237 |
| 36 | 2,818 | 2,285 |
| 37 | 2,878 | 2,333 |
| 38 | 2,937 | 2,381 |
| 39 | 2,996 | 2,429 |
| 40 | 3,055 | 2,477 |
Applies effectEffect level · Lv 1 → 40: 1 → 40
| Level | Effect level |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 25 |
| 26 | 26 |
| 27 | 27 |
| 28 | 28 |
| 29 | 29 |
| 30 | 30 |
| 31 | 31 |
| 32 | 32 |
| 33 | 33 |
| 34 | 34 |
| 35 | 35 |
| 36 | 36 |
| 37 | 37 |
| 38 | 38 |
| 39 | 39 |
| 40 | 40 |
Effects
Damage138 + 151.8% of AttackPvP: 112 + 123.09% of Attack×2, same values
Applies effectapplies Chain of Torment for 10s
Crowd controlapplies Knockdown for 3s (20% chance)
Crowd controlapplies Knockdown for 3s
Crowd controlapplies Slow for 5s
Applied buffs & debuffs
Client data›
Effect values the page does not interpret yet, as the game client stores them.
Stagger gauge damage10
Names in other regions: Korean
KR고통의 연쇄