Compare Items
Pick up to four items: we line up their stats and show each one's difference from the first.
| Item | Holy Spirit Boots Unique | Holy Spirit Greaves Unique | |
|---|---|---|---|
| Category | Shoes | Legs | |
| Sale Price | 1,018 | 1,222 |
Compare at
Base stats
Small coloured numbers: difference from Holy Spirit Boots.
| Defense | 200 | 250+50 |
|---|---|---|
| HP | 82 | 123+41 |
Soul Binding
Roll range and pool chance per item.
| Property | Holy Spirit Boots | Holy Spirit Greaves |
|---|---|---|
| Move Speed | 6.24% ~ 7.25%(3%) | — |
| Perfect Chance | 2.63% ~ 3.09%(1.2%) | 3.21% ~ 3.76%(1.2%) |
| Regeneration | 1.31% ~ 1.58%(1.2%) | — |
| Defense increase | 1.75% ~ 2.08%(1.2%) | — |
| Perfect Resist | 2.19% ~ 2.59%(1.2%) | — |
| Status Effect Resist | 3.76% ~ 4.39%(3%) | 4.59% ~ 5.35%(3%) |
| Endurance Penetration | 1.31% ~ 1.58%(1.2%) | — |
| Dexterity | 14 ~ 23(4%) | 7 ~ 15(4%) |
| Constitution | 8 ~ 16(4%) | 10 ~ 19(4%) |
| Willpower | 10 ~ 19(4%) | 8 ~ 16(4%) |
| Attack | 12 ~ 21(4%) | 15 ~ 24(4%) |
| Critical Hit | 18 ~ 28(5%) | 22 ~ 32(5%) |
| Accuracy | 25 ~ 36(5%) | 30 ~ 42(5%) |
| Defense | 146 ~ 175(5%) | 178 ~ 212(5%) |
| Evasion | 14 ~ 23(5%) | 17 ~ 27(5%) |
| Critical Damage Defense | 150 ~ 180(6%) | 183 ~ 217(6%) |
| Back Defense | 150 ~ 180(5%) | 183 ~ 217(5%) |
| Front Defense | 150 ~ 180(5%) | 183 ~ 217(5%) |
| Critical Hit Resist | 26 ~ 37(6%) | 32 ~ 44(6%) |
| Block | 15 ~ 24(6%) | 18 ~ 28(6%) |
| MP | 56 ~ 71(6%) | 68 ~ 85(6%) |
| HP | 112 ~ 136(6%) | 137 ~ 165(6%) |
| Natural MP Regen | 13 ~ 22(6%) | 16 ~ 25(6%) |
| Natural HP Regen | 26 ~ 37(6%) | 32 ~ 44(6%) |
| Damage Tolerance | — | 7.02% ~ 8.14%(3%) |
| Endurance | — | 2.14% ~ 2.53%(1.2%) |
| Attack increase | — | 1.43% ~ 1.71%(1.2%) |
| Double Resist | — | 2.14% ~ 2.53%(1.2%) |
| Multi-hit Resist | — | 3.21% ~ 3.76%(1.2%) |
Differences use base stats plus the enhance bonus of the chosen level. Soul Binding rolls, manastones, Theostone and set bonuses are not included.
Comparing 2 of up to 4 items — add more from the items list.