Steel Barrier
Buff
Protective Shield, Increases PvE Damage Tolerance, PvP Damage Tolerance, and Move Speed, HP Regen for the duration, restores Stamina
- Stacking
- Does not stack
- Max level
- 25
Effects
Stat change+20% PvE Damage Tolerance
Stat change+10% Move Speed
Stat change+10% PvP Damage Tolerance
Per-level values
Base values are level 1; only values that change with the effect level are shown.
Shield
Other client values (unlabelled)
| Level | Value 4 |
|---|---|
| 1 | 1,600 |
| 2 | 1,700 |
| 3 | 1,800 |
| 4 | 1,900 |
| 5 | 2,000 |
| 6 | 2,100 |
| 7 | 2,200 |
| 8 | 2,300 |
| 9 | 2,400 |
| 10 | 2,500 |
| 11 | 2,600 |
| 12 | 2,700 |
| 13 | 2,800 |
| 14 | 2,900 |
| 15 | 3,000 |
| 16 | 3,100 |
| 17 | 3,200 |
| 18 | 3,300 |
| 19 | 3,400 |
| 20 | 3,500 |
| 21 | 3,600 |
| 22 | 3,700 |
| 23 | 3,800 |
| 24 | 3,900 |
| 25 | 4,000 |
Heal over time
Other client values (unlabelled)
| Level | Value 2 | Value 3 |
|---|---|---|
| 1 | 1,429 | 1,715 |
| 2 | 1,690 | 2,028 |
| 3 | 1,848 | 2,218 |
| 4 | 2,161 | 2,593 |
| 5 | 2,321 | 2,785 |
| 6 | 2,530 | 3,036 |
| 7 | 2,637 | 3,164 |
| 8 | 2,899 | 3,479 |
| 9 | 3,014 | 3,617 |
| 10 | 3,129 | 3,755 |
| 11 | 3,405 | 4,086 |
| 12 | 3,734 | 4,481 |
| 13 | 3,868 | 4,642 |
| 14 | 4,004 | 4,805 |
| 15 | 4,140 | 4,968 |
| 16 | 4,276 | 5,131 |
| 17 | 4,413 | 5,296 |
| 18 | 4,550 | 5,460 |
| 19 | 4,689 | 5,627 |
| 20 | 4,827 | 5,792 |
| 21 | 4,966 | 5,959 |
| 22 | 5,107 | 6,128 |
| 23 | 5,247 | 6,296 |
| 24 | 5,388 | 6,466 |
| 25 | 5,530 | 6,636 |
Applied by
1 skill applies Steel Barrier.
Client data›
Effect values the page does not interpret yet, as the game client stores them.
Shield-1, 0, 1600, -1, -1, 10000, 0, 0, 1
Heal over time2000, 1429, 1715, 10000, TRUE, 0, 0, 1
Triggers skill on expiry15160007