Ataque
Ataque
- Tiempo de lanzamiento
- 1,33 s
- Tiempo de enfriamiento
- 1 min
- Objetivo
- Uno mismo
Usada por PNJ
Datos del cliente›
Valores de efecto que la página aún no interpreta, tal como los guarda el cliente del juego.
Invocación2000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 0
Invocación3000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 45
Invocación2000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 90
Invocación3000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 135
Invocación2000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 180
Invocación3000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 225
Invocación2000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 270
Invocación3000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 315
Invocación4000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 0
Invocación5000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 45
Invocación4000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 90
Invocación5000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 135
Invocación4000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 180
Invocación5000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 225
Invocación4000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 270
Invocación5000, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921055, 1, Random, 315
Invocación2500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 22
Invocación4500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 67
Invocación2500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 112
Invocación4500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 157
Invocación2500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 202
Invocación4500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 247
Invocación2500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 292
Invocación4500, IgnoreOtherActor, 500, 100, AllOverrideParent, TRUE, TRUE, 0,10000, FALSE, 2921054, 1, Random, 337
Nombres en otras regiones: Coreano
KR공격