Ataque
Ataque
- Tiempo de lanzamiento
- 1 s
- Tiempo de enfriamiento
- 45 s
- Alcance
- 50 m
- Objetivo
- Objetivo actual
Usada por PNJ
Datos del cliente›
Valores de efecto que la página aún no interpreta, tal como los guarda el cliente del juego.
TeletransporteTargetLocation_CasterToTargetDirection, 10, 0, 0
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920687, 1, CasterLookDir, 0
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920688, 1, CasterLookDir, 30
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920689, 1, CasterLookDir, 60
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920690, 1, CasterLookDir, 90
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920691, 1, CasterLookDir, 120
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920692, 1, CasterLookDir, 150
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920693, 1, CasterLookDir, 180
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920694, 1, CasterLookDir, 210
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920695, 1, CasterLookDir, 240
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920696, 1, CasterLookDir, 270
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920697, 1, CasterLookDir, 300
Invocación1200, IgnoreBlockCell, 1, 1, AllOverrideParent, FALSE, TRUE, 0,10000, FALSE, 2920698, 1, CasterLookDir, 330
Nombres en otras regiones: Coreano
KR공격